[PROFILEBINS]
1.	"of"
2.	"Processing"
3.	"Reading mesh data"
4.	"Finding intersections"
5.	"Preparing gouge checking"
6.	"Collision checking"
7.	"Drive surface"
8.	"Curves"
9.	"Surfaces"
10.	"Tool path section"
11.	"Slice"
12.	"Testing remaining collisions"
13.     "Linking toolpath cuts"
14.     "Trimming contours"
15.     "Converting cuts to spiral"
16.     "Filtering contours"
17.     "Roughing"

[5axui-PARAMPAGES]
10121.	" "
10182.	"Tilting tool axis through point. Please select the point"
10184.	"Rotate by [deg]"
10185.	"Please select a line for the tilt axis"
10998.	"Surface quality"
11000.	"Run tool"
11001.	"Auto"
11002.	"at Center"
11003.	"at Radius"
11004.	"at Front"
11016.	"Flip step over"
11017.	"Number of cuts"
11021.	"Gaps"
11022.	"Gap Along Cut (l)"
11023.	"Gap Size As % Of Tool Diam."
11024.	"Motion < Gap Size"
11026.	"Motion > Gap Size"
11029.	"Gap Between Cuts (s)"
11030.	"Gap Size as % Of Stepover"
11031.	"Motion < Gap Size"
11033.	"Motion > Gap Size"
11036.	"Finish"
11037.	"Cut control"
11038.	"Cut Tolerance"
11039.	"Chaining Tolerance"
11040.	"Maximum Stepover"
11041.	"Machining Angle in x,y"
11042.	"Machining angle in z"
11043.	"Constant Z"
11044.	"Parallel"
11045.	"Cutting Method"
11046.	"Zigzag"
11047.	"One Way"
11048.	"Direction For One Way Machining"
11049.	"Ccwise"
11050.	"Cwise"
11051.	"Note: The chaining tolerance is usually between 1 to 100 times the cut tolerance. This value has a great impact on the calculation time."
11052.	"Tool axis will ..."
11055.	"X-Axis"
11056.	"Y-Axis"
11057.	"Z-Axis"
11059.	"line"
11060.	"Enforce cutting direction (assume closed contours)"
11061.	"Tilt angle"
11066.	"Stock remain"
11070.	"lag angle to cutting direction"
11072.	"Limits"
11073.	"Tool angle allowed on XZ plane between"
11074.	"Tool angle allowed on YZ plane between"
11075.	"Contain tool within conical angles from leading curve"
11076.	"Tool angle allowed on XY plane between"
11080.	"Limit cuts between 2 points"
11081.	"Select 2 points to limit the cuts"
11206.	"Feed rate"
11210.	"Plunge rate"
11214.	"Retract rate"
11260.	"Surface"
11261.	"Feed plane..."
11262.	"Top of stock..."
11263.	"Depth..."
11264.	"Absolute"
11265.	"Incremental"
11266.	"rapid retract"
11267.	"Clearance..."
11268.	"Retract plane..."
11300.	"Utility"
11890.	"Set Y axis machine limit (special machine)"
11891.	"Ignore all closed contours"
11892.	"use lead/lag and side tilt angles"
11893.	"rotate around X axis"
11894.	"rotate around Y axis"
11895.	"rotate around Z axis"
11896.	"change fixed tilt angle"
11898.	"use lead/lag angle"
11899.	"use side tilt angle"
11900.	"tilting tool away with max angle -BETA-:"
11901.	"stop tool path calculation"
11956.	"Parallel to curve"
11957.	"Morph between 2 curves"
11958.	"Distance"
11971.	"Arc diameter / Tool diameter  %"
11978.	"Maximum angle step"
11982.	"tilt angle at side of cutting direction"
11984.	"Parallel cuts"
11985.	"Cuts along curve"
11987.	"Start Point"
11988.	"Please select approximate start point"
11990.	"Gouge check"
11991.	"of tool"
11992.	"of holder"
11993.	"find and report"
11994.	"control by"
11995.	"retracting tool along tool axis"
11996.	"moving tool away -BETA-"
11997.	"Gouge"
13100.	"Output format"
13101.	"4 Axis"
13102.	"5 Axis"
13103.	"4th Axis"
13104.	"X Axis"
13105.	"Y Axis"
13106.	"Z Axis"
13107.	"Cancel"
13108.	"Run tool at center or at front and turn on gouge checking (Recommended)"
13110.	"Retract tool in +Z"
13111.	"Retract tool in XY plane"
13112.	"Don't plunge with tool"
13113.	"Check gouge between positions"
13114.	"Follow linear surfaces for swarfing"
13115.	"Change parallel cuts to spiral"
13116.	"Leaving out gouging points"
13117.	"Retract tool in XZ plane"
13118.	"Retract tool in YZ plane"
13119.	"Retract tool in -Z"
13120.	"Retract tool in +X"
13121.	"Retract tool in -X"
13122.	"Retract tool in +Y"
13123.	"Retract tool in -Y"
13124.	"Retract tool along surface normal"
13125.	"Entry / Exit"
13126.	"Entry move"
13127.	"Exit move"
13200.	"Roughing"
13201.	"Spiral roughing"
13202.	"Inside to outside"
13203.	"Stepover value"
13204.	"No cuts (0=all)"
13220.	"Further collision control options"
13226.	"Feed rates"
13227.	"Change feed rate according surface radius"
13228.	"Radius"
13229.	"Feed rate %"
13230.	"flat"
13231.	"0"
13232.	"Radius values must be in descending order. They will be corrected now."
13233.	"Smooth surface normals"
13234.	"Smoothing threshold (degree/distance)"
13235.	"Entry/Exit"
13236.	"Control further..."
13239.	"Don't check drive surfaces"
13249.	"Cut order"
13250.	"Standard"
13251.	"From center away"
13252.	"From outside to center"
13253.	"X ="
13254.	"Y ="
13255.	"Z ="
13256.	"Arc sweep"
13258.	"Stock to leave"
13306.	"Round surfaces by tool radius -BETA-"
13310.	"Multi Passes..."
13311.	"Multi Passes"
13312.	"Roughing passes"
13313.	"Number"
13314.	"Spacing"
13315.	"Finishing passes"
13316.	"Number"
13317.	"Spacing"
13318.	"Direct"
13319.	"Broken"
13320.	"Retract"
13321.	"Follow surfaces - BETA"
13407.	"Constant stepover at each pass"
13500.	"Stock"
13501.	"Avoid air cuts using following stock definition"
13520.	"Retract tool away from origin"
13541.	"Please select a coordinate"
13542.	"Please select an angle"
13551.	"Not be tilted and stays normal to surface"
13552.	"Be tilted relative to cutting direction"
13553.	"Tilted with the angle"
13554.	"Tilted with fixed angle to axis"
13555.	"Tilted around axis"
13556.	"Tilted through point"
13557.	"Tilted through curve"
13558.	"Tilted through lines -BETA-"
13559.	"Tilted from point away"
13560.	"Line"
13561.	"Point"
13562.	"Cutting area"
13563.	"Full, avoid cuts at exact edges"
13564.	"Full, start and end at exact surface edges"
13565.	"Determined by number of cuts"
13566.	"Limit cuts by one or two points"
13567.	"Tilt angle"
13568.	"Fixed tilt angle"
13569.	"3 Axis"
13570.	"Tool plane direction for 3 axis"
13571.	"Top"
13572.	"Other direction"
13573.	"Select tool plane"
13574.	"Please select your tool plane"
13575.	"Tool axis crosses tilt axis"
13576.	"Reverse tool"

[5axui-TOOLPAGE]
16000.	"Tool"
16001.	"End Mill"
16002.	"Sphere Mill"
16003.	"Bullnose Mill"
16004.	"Lollipop Mill"
16005.	"Slot Mill"
16006.	"Taper Mill"
16010.	"Arbor Diameter: Should be > 0.0"
16011.	"Tool Diameter: Should be > 0.0"
16012.	"Flute Length: Should be > 0.0"
16013.	"Holder Diameter: Should be >= 0.0"
16014.	"Holder Length: Should be >= 0.0"
16015.	"Overall Length: Should be > Flute Length"
16016.	"Shoulder Length: Should be >= Flute Length"
16017.	"Corner Radius"
16018.	"Corner Radius Type: None"
16019.	"Corner Radius Type: Corner"
16020.	"Corner Radius Type: Full"
16021.	"Taper Angle"
16022.	"&None"
16023.	"&Corner"
16024.	"&Full"

[5axui-TOOLRATESPAGE]
16100.	"Feeds"

[5axui-EXCEPTIONS]
2108.	"Unknown tool type"
2525.	"Unknown machining type."
2526.	"Unknown cut order."
2527.	"Unknown direction for one way cut."
2528.	"Unknown cut type."
2529.	"Unknown action to perform on gaps."
2530.	"Unknown tilt strategy."
2531.	"Unknown collision elimination strategy."
2532.	"Unknown tilt collision elimination strategy."
2533.	"Unknown retract collision elimination strategy."
2534.	"Unknown output type."
2535.	"Unknown 4th axis value."
2536.	"Unknown surface contact type."
2700.	"Unknown collision avoid tilt sign."
2701.	"Unknown rapid plane axis."
2702.	"Unknown extended axis."
2703.	"Unknown cutting area."

[exceptions]
1.	"Interface version mismatch!"
2001.	"Wrong Parameter Space Curve"
2002.	"Couldn't load IGES Geometry"
2003.	"Error returned by HwNlibIgesReader"
2004.	"Input IGES filename problem"
2005.	"Problem while reading untrimmed surfaces from IGES file"
2006.	"Problem while reading trimmed surfaces from IGES file"
2007.	"Error creating the untrimmed surface out of the Nlib native surface"
2008.	"Error creating the trimmed surface out of the Nlib native surface"
2009.	"Curve constructor: Invalid net, 0-sized vector passed"
2010.	"Curve constructor: Invalid nodes, 0-sized vector passed"
2011.	"Could not build native CURVE"
2012.	"Couldn't create compressed binary log!"
2013.	"Couldn't write to the compressed binary log!"
2014	"Couldn't write to the binary log!"
2015.	"Couldn't open compressed binary log!"
2016.	"Couldn't read from compressed binary log!"
2017.	"Couldn't read from binary log!"
2018.	"Unexpected end of binary log stream!"
2019.	"MWGL binary marker not found. Cannot process this file"

2020.	"Invalid constructor"
2021.	"No curve inside this IGES file"
2022.	"Could not add untrimmed surface"
2023.	"Could not add outer trimmed surface"
2024.	"Could not add inner trimmed surface"
2025.	"Could not add both outer and inner trimmed surface"
2026.	"Could not add both outer and twice inner trimmed surface"

2027.	"MWGL binary log file version doesn't match logger version. Cannot process this file"

2030.	"Cannot create untrimmed surface"
2031.	"Cannot create trimmed surface"
2032.	"Problem in converting IGES surface to native format"
2033.	"Problem in allocating memory for surface net"
2034.	"Trimmed surface passed but no trimloops information"
2035.	"Trimmed surface passed but cannot convert any trimming loop to native format"
2036.	"Could not attach trim loops converted into native format. Constructor 1"
2037.	"Cannot convert curve to native format"
2038.	"IGES surface definition seems to be wrong"
2039.	"IGES curve definition seems to be wrong"
2040.	"Error getting trimming polygon"
2041.	"Error calling G_intlnl native nlib function"
2042.	"Error calling N_surnor native nlib function"
2043.	"Evaluate function called with deriv not being 0, 1 or 2"
2044.	"Could not get the handle to nlib native surface"
2045.	"Error in nlib native surface definition"
2046.	"Problem in allocating memory for trimming loops"
2047.	"Cannot convert surface to native nlib format"
2048.	"Cannot convert curve to native nlib format"
2049.	"By now surface should have been already marked as trimmed"
2050.	"Cannot make natural outer trim loop"
2051.	"Parameter space loop has not been set"
2052.	"Index out of bounds"
2053.	"Problem in allocating memory to hold new surface"
2054.	"Invalid input pointer"
2055.	"Invalid output pointer"
2056.	"Invalid internal pointer"
2057.	"Relation lenUKnotVector == numberUControlPoints + DegreeP + 1 does not hold"
2058.	"Relation lenVKnotVector == numberVControlPoints + DegreeQ + 1 does not hold"
2059.	"Cannot build untrimmed surface. Invalid parameters"
2060.	"Cannot build trimmed surface. Invalid parameters"
2061.	"Cannot build native nlib curve"
2062.	"Curve constructor: Relation lenKnotVector == lenControlPolygon + Degree + 1 does not hold"
2063.	"Could not add untrimmed surface (the cylinder)"
2064.	"Cannot build native surface"
2065.	"Weights matrix should have same dimensions as euclidean points matrix"
2066.	"Found a weight which is close to 0.0, cannot divide control points by that"
2067.	"Exception raised inside calculation routine"
2068.	"Weights vector should have same dimensions as euclidean points vector"
2069.	"Cannot build native curve"
2070.	"Cannot get pointer to native curve"
2071.	"Error returned by N_GPRCLA: Piecewise linear (polygonal) approximation of a curve"
2072.	"Cannot get pointer to native surface"
2073.	"Cannot evalute minmax bounding box"
2074.	"Error call N_surder to compute surface derivatives"
2075.	"Error calling N_curevn native nlib function"
2076.	"Error calling N_curevn native nlib function"
2077.	"Couldn't create composite curve!"
2078.	"Problem in allocating memory to hold new curve"
2079.	"Should add trim loops to a trimmed surface only"
2080.	"Cannot reverse curve to suit loop orientation"
2081.	"AddTrimLoops call to polygonize trimloop failed"
2082.	"AddTrimLoops 2nd call to polygonize trimloop failed"
2083.	"Cannot get handle to native SURFACE structure"
2084.	"Cannot get handle to native CURVE structure"
2085.	"N_tesesa call resulted in failure"
2086.	"N_mytesptc call resulted in failure"
2087.	"Could not attach trim loops converted into native format. Constructor 2"
2088.	"Could not attach trim loops converted into native format. Constructor 3"
2089.	"Could not attach trim loops converted into native format. Constructor 4"
2090.	"Could not attach trim loops converted into native format. Constructor 5 part 1"
2091.	"Could not attach trim loops converted into native format. Constructor 5 part 2"
2092.	"IGESLogger:Could not make copy of untrimmed surface."
2093.	"IGESLogger:Could not make copy of trimmed surface."
2094.	"IGESLogger:Could not make copy of curve."
2095.	"Cannot combine different types of curves."
2096.	"Cannot build a trimming loop with this kind of curve. SpaceModel needs to be native or UV"
2097.	"Cannot get curveUVNet vector from a curve which is neither UV nor HWNLIB"
2098.	"An untrimmed surface doesn't contain trim loops"
2099.	"Cannot copy an UNKNOWN curve"

2100.	"Negative holder diameter"
2101.	"Negative holder length"
2102.	"Invalide arbor diameter"
2103.	"Invalide flute length"
2104.	"Invalid overall length"
2105.	"Invalid tool diameter"
2106.	"Couldn't construct a mwTool object"
2107.	"Invalid shoulder length"
2108.	"Unknown tool type"
2109.	"Unknown corner radius type"

2200.	"Cannot get handle to native CURVE structure"
2201.	"Cannot get handle to native SURFACE structure"

2300.	"IGESRead: Problem in allocating memory"
2301.	"IGES reader resulted in failure"
2302.	"IGESWrite: Problem in allocating memory"
2303.	"IGES exporter resulted in failure"
2304.	"IGES writer resulted in failure"

2500.	"Cannot create a 0 sized matrix"
2501.	"Cannot create 0 sized uv knot vectors"
2502.	"Index is out of bounds"
2503.	"Use of a member function of an abstract class"

2600.	"Surface/Trimloop tolerance must be greater 0."
2601.	"Feed plane incremental must be greater 0."
2602.	"Retract plane incremental must be greater 0."
2603.	"Feed rate must be greater 0."
2604.	"Plunge rate must be greater 0."
2605.	"Retract feed rate must be greater 0."
2606.	"Feed rate radius must be greater 0."
2607.	"Distance parameter must be greater 0."
2608.	"Max angle change must be greater 0."
2609.	"Feed rate factors must be greater 0."
2610.	"Stock remain value must be greater 0."
2611.	"Cut tolerance must be greater 0."
2612.	"Chaining tolerance must be greater 0."
2613.	"Max step over distance must be greater 0."
2614.	"Number of steps must be greater 0."
2615.	"Entry/Exit Arc sweep angle must be between 0 and 180 degrees."
2616.	"Lead radius must be greater 0 (% of the tool diameter)."
2617.	"Gap size must be greater 0 (% of the tool diameter)."
2618.	"Gap size must be greater 0 (% of the max step over)."
2619.	"Tilt angle value must be between -180 and 180 degrees."
2620.	"A/B/C angle values must be between 0 and 360 degrees."
2621.	"Tool limit angle values must be between 0 and 180 degrees."
2622.	"Max tilt angle value for collision avoidance must be between 0.01 and 180 degrees."
2623.	"Number of cuts has to be greater or equal 0."
2624.	"Amount to remove per pass must be greater or equal 0."
2625.	"Unknown machining type."
2626.	"Unknown cut order."
2627.	"Unknown direction for one way cut."
2628.	"Unknown cut type."
2629.	"Unknown action to perform on gaps."
2630.	"Unknown tilt strategy."
2631.	"Unknown collision elimination strategy."
2632.	"Unknown tilt collision elimination strategy."
2633.	"Unknown retract collision elimination strategy."
2634.	"Unknown output type."
2635.	"Unknown 4th axis value."
2636.	"Unknown surface contact type."
2637.	"Unknown move type."

2700.	"Unknown collision avoid tilt sign."
2701.	"Unknown rapid plane axis."
2702.	"Unknown extended axis."
2703.	"Unknown cutting area"
2704.   "Tilt away strategy for gouge checking can be used only in combination of tilt through curve or fixed axis"

3000.	"Couldn't evaluate surface."
3001.	"Couldn't evaluate surface normal."
3010.	"Error calling N_surevn native nlib function"

4000.	"No surfaces for collision checking are found."
4001.	"Internal Error. Number of cubicles are more than allowed"
4002.	"Internal Error. Cubicles for collision checking do not cover the whole area."

5000.   "Due to its physical limits, the current machine does not support one or more of the tool movements."
5001.   "Null vector passed."
5002.   "Equal rotation axis direction passed."

5500.	"Row index out of bounds"
5501.	"Column index out of bounds"
[5axcore]
10121.	" "
10130.	"Tool path section"
10131.	"of"
10132.	"(ESCAPE key: Stop calculation)"
10133.	"Drive surface"
10138.	"Triangulating surface"
10139.	"Preparing gouge checking"
10186.	"Processing curves..."
10188.	"WARNING: The negative offset can not be larger than tool corner radius. The error will be up to %41."
11998.	"No gouges detected."
11999.	"Gouges detected at %d tool positions, with maximum tool retract %.5lf."
13013.	"Collision preparation of surfaces. Please wait... "
13248.	"Warning: An angle jump in tool path is detected."

